Office availability at Victoria Commercial Centre
Because we're so flexible office availability is very fluid and can change from day to day. Please contact us for latest information!
If nothing is available right away we can add you to our priority waiting list. We may even agree to offer you a larger office at a special rate until a smaller office becomes available.
Starter Units (1-3 people) | ||||||||
| Size/Occupancy | Size Sq. m. | Floor | Position | Monthy Cost | Occupied by | |||
|---|---|---|---|---|---|---|---|---|
| Office 39 | 1-2 People | 11 | First | Front | Choice Care | |||
| Office 22 | 1-2 People | 12 | First | Front | JHAI | |||
| Office 24 | 1-2 People | 15 | First | Front | Resort Solutions Ltd | |||
| Office 25 | 1-2 People | 15 | First | Front | IT-OK Limited | |||
| Office 26 | 1-2 People | 15 | First | Front | £225 | Available Now! | ||
| Office 6 | 1-2 People | 16 | Ground | Front | Lutra Systems Ltd | |||
| Office 7 | 1-2 People | 17 | Ground | Front | Synergy Holistic Therapies and Wellbeing Products | |||
| Office 23 | 2-3 People | 19 | First | Front | Acacia Training and Development | |||
| Office 37 | 2-3 People | 19 | First | Front | Cornwall Conservatives | |||
| Office 38 | 2-3 People | 19 | First | Front | B9 Energy Ltd | |||
Progression Units (3+ people) | ||||||||
| Office 28 | 3-4 People | 23 | First | Rear | IT-OK Limited | |||
| Office 30 | 3-4 People | 23 | First | Rear | IT-OK Limited | |||
| Office 5 | 3-4 People | 24 | Ground | Front | £335 | Available Now! | ||
| Office 3 | 3-4 People | 27 | Ground | Front | Mencap | |||
| Office 1 | 4-5 People | 30 | Ground | Front | In Safe Hands | |||
| Office 35 | 4-5 People | 31 | Front | Rear | Cornwall Conservatives | |||
| Office 4 | 4-5 People | 33 | Ground | Front | Mencap | |||
| Office 36 | 4-5 People | 34 | First | Rear | D & B Studio | |||
| Office 27 | 4-5 People | 39 | First | Front | West Pharmaceuticals | |||
| Office 21 | 5-6 People | 46 | First | Front | Halsall Construction Ltd | |||
| Office 9/9a | 6-7 People | 52 | Ground | Front | Reserved | |||
| Office 2 | 60 | Ground | Front | Reserved for Training & Conferencing | ||||
Enterprise Units (10+ people) | ||||||||
| Office 8 | 8-10 People | 73 | Ground | Front | In Safe Hands | |||
| Unit 6 | 10-12 People | 100 | Ground | Front | The Learning Institute | |||
| Unit 5 | 144 | Ground | Front | Reserved for Training & Conferencing | ||||
Enterprise Units are self-contained business units that have their own private entrance plus private offices within an open plan layout. Unit 6 also has it's own staff welfare facilities and kitchenette. Enterprise units also have access to all the usual Centre facilities

